Bloomfield Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
575 Chase Ln 5 6 13,700 $8,499,000 $620 Unknown
2700 Squirrel Rd 6 11 10,222 $6,995,000 $684 Unknown
5044 Charing Cross Rd N/A N/A N/A $5,900,000 Unknown Unknown
5044 Charing Cross Rd 6 6 5,308 $5,900,000 $1,111 Unknown
3889 Franklin Road Dr 5 7 5,500 $4,998,000 $908 Unknown
1343 Orchard Ridge Rd 4 7 9,100 $4,399,000 $483 Unknown
3075 Heron Pointe Dr 6 10 11,500 $4,250,000 $369 Unknown
6121 Golfview Dr 4 5 5,093 $3,749,000 $736 Unknown
3370 Bloomcrest Dr 4 6 7,989 $3,690,000 $461 Unknown
4885 N Harsdale Rd 6 6 9,306 $3,650,000 $392 Unknown
Average: 3.6 4.0 4,107 $1,226,734 $265 32 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3247 Baron Dr 6 8 7,490 $3,966,500 $529 Unknown
291 Barden Rd 5 7 7,348 $2,999,900 $408 Unknown
1465 Quarton Ridge Cir 4 4 8,147 $2,850,000 $349 Unknown
2721 Heathfield Rd 4 6 6,784 $2,500,000 $368 Unknown
432 Yarmouth Rd 4 5 5,596 $2,495,000 $445 Unknown
115 Bridgeview Dr 4 4 5,000 $2,428,375 $485 Unknown
182 Chewton Rd 5 7 6,289 $2,395,000 $380 Unknown
345 Dalebrook Ln 5 6 5,601 $2,295,000 $409 Unknown
4340 Charing Cross Rd 4 5 6,161 $2,099,000 $340 Unknown
7371 Lindenmere Dr 4 6 5,404 $1,999,000 $369 Unknown
Average: 3.6 3.8 3,693 $976,405 $228 N/A day
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Chase Ln 5 8 9,800 $7,790,000 $7,200,000 $734 Unknown 8/14/25
5250 Longmeadow Rd 5 7 8,394 $6,799,000 $6,500,000 $774 Unknown 10/16/25
2816 Turtle Grove Ct 5 7 10,020 $5,400,000 $5,400,000 $538 Unknown 9/19/25
6360 Hills Dr 6 8 7,851 $4,999,900 $5,000,000 $636 Unknown 11/21/25
559 Barrington Park Dr 6 9 10,645 $4,750,000 $4,360,000 $409 Unknown 12/16/25
3844 Oakhills Dr 4 6 7,591 $4,300,000 $4,214,999 $555 Unknown 8/1/25
72 Lone Pine Rd 6 8 8,627 $4,349,000 $4,100,000 $475 Unknown 8/25/25
5230 Clarendon Crest St 6 9 10,781 $4,200,000 $3,816,000 $353 Unknown 7/15/26
750 Kennebec Ct 5 6 6,275 $3,899,999 $3,810,000 $607 Unknown 5/6/26
597 Yarboro Dr 6 9 9,817 $4,199,000 $3,800,000 $387 Unknown 7/31/25
Average: 3.5 3.6 3,488 $886,583 $860,322 $218 36 days
Viewing 1 - 10 of 538, only 500 can be displayed.
Viewing 1 - 10 of 538, only 500 can be displayed.