Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
543 Deer St 4 7 7,650 $2,490,000 $325 Unknown
801 W Ann Arbor Trl Unit 301 2 3 3,336 $1,999,999 $599 Unknown
443 N Harvey St 4 5 4,033 $1,499,900 $371 Unknown
644 Maple St 3 4 2,749 $1,450,000 $527 Unknown
480 N Evergreen St 4 4 2,800 $1,400,000 $500 Unknown
217-231 N Main St N/A N/A 5,229 $1,350,000 $258 Unknown
601 Pacific St 4 3 2,725 $1,299,900 $477 Unknown
315 N Evergreen St 4 4 3,469 $1,100,000 $317 Unknown
502 Adams St 4 3 2,440 $1,100,000 $450 Unknown
48945 Tuscan Hills Dr 5 4 3,000 $799,900 $266 Unknown
Average: 3.0 3.0 2,301 $638,725 $273 46 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Hamilton St 4 4 3,426 $1,550,000 $452 Unknown
1311 Ross St 4 4 3,494 $1,520,000 $435 Unknown
628 Maple St 3 4 2,749 $1,449,900 $527 Unknown
668 Maple St 3 4 2,749 $1,375,000 $500 Unknown
324 N Evergreen St 3 4 2,690 $1,299,000 $482 Unknown
553 Jener Pl 4 4 2,523 $1,250,000 $495 Unknown
936 Ann Arbor N/A N/A 7,052 $1,200,000 $170 Unknown
217 Ann St 3 2 2,866 $684,000 $238 Unknown
13283 Karl Dr 3 3 3,091 $649,900 $210 34 days
860 Palmer St 4 3 3,648 $575,000 $157 Unknown
Average: 3.0 2.9 2,469 $689,085 $271 49 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45505 N Territorial Rd 5 6 6,627 $2,600,000 $2,425,000 $365 Unknown 7/28/25
1440 Linden St 4 6 5,941 $2,250,000 $2,250,000 $378 Unknown 8/3/25
801 W Ann Arbor Trl Unit 304 2 3 3,237 $2,225,000 $2,100,000 $648 Unknown 7/31/25
525 W Ann Arbor Trl 4 4 3,426 $1,499,000 $1,867,000 $544 Unknown 3/24/26
1350 Woodland Pl 5 4 4,001 $1,790,000 $1,750,000 $437 Unknown 9/24/25
1124 Carol Ave 5 7 5,550 $1,680,000 $1,700,000 $306 Unknown 12/1/25
455 Maple St 5 4 3,470 $1,530,995 $1,650,000 $475 Unknown 7/30/25
149 S Union St 4 5 3,454 $1,700,000 $1,600,000 $463 Unknown 3/23/26
660 Maple St 3 4 2,749 $1,450,000 $1,550,048 $563 Unknown 1/30/26
935 Ross St 5 5 4,740 $1,450,000 $1,525,000 $321 Unknown 7/13/26
Average: 3.0 2.7 2,153 $482,177 $486,751 $220 43 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349