West Bloomfield Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5555 Bloomfield Glens Rd 5 8 13,120 $6,999,900 $533 Unknown
5375 Middlebelt Rd 5 7 6,828 $5,350,000 $783 Unknown
2390 Walnut Lake Rd 5 5 6,867 $4,800,000 $698 Unknown
6250 Walnut Lake Rd 6 8 13,472 $4,699,900 $348 Unknown
5116 W Bloomfield Lake Rd 3 5 6,750 $3,500,000 $518 Unknown
3641 Northwood Dr 4 5 6,550 $3,497,000 $533 Unknown
2612 Cove Ln 4 6 6,529 $3,399,000 $520 Unknown
3468 Pine Estates Dr 5 4 5,949 $3,299,000 $554 Unknown
4670 Cove Rd 7 9 17,500 $2,499,000 $142 Unknown
3701 Green Lake Rd 4 5 5,557 $1,999,000 $359 Unknown
Average: 3.4 3.4 3,486 $661,724 $186 39 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6390 Commerce Rd 4 4 4,537 $1,580,000 $348 Unknown
7351 Locklin 6 4 4,666 $1,550,000 $332 Unknown
2445 Island View Dr 4 5 4,399 $1,549,000 $352 Unknown
7061 Trailway Ct 6 7 7,703 $1,200,000 $155 Unknown
3642 Orchard Lake Rd 3 4 2,590 $1,149,000 $443 Unknown
3202 Shadydale Ct 4 5 5,373 $925,000 $172 Unknown
5553 Commerce Rd 2 3 4,156 $899,900 $216 Unknown
5136 Commerce Rd 4 3 2,851 $899,000 $315 Unknown
3937 Englewood Ct 5 4 4,601 $829,000 $180 Unknown
4525 Valleyview Dr 4 4 4,797 $799,000 $166 Unknown
Average: 3.3 3.2 2,971 $506,635 $176 29 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7405 Locklin 4 5 6,014 $2,699,000 $2,699,000 $448 Unknown 2/12/26
2380 Walnut Lake Rd 4 5 5,250 $2,499,000 $2,499,000 $476 Unknown 6/29/26
3266 Interlaken St 5 4 3,914 $2,500,000 $2,400,000 $613 Unknown 10/6/25
5764 Bloomfield Glens Rd 6 5 6,379 $2,295,000 $2,125,000 $333 Unknown 1/1/26
2428 Pine Lake Rd 3 3 3,578 $1,590,000 $1,900,000 $531 Unknown 6/30/26
3225 Legacy Ct 4 7 8,300 $1,990,000 $1,900,000 $228 Unknown 5/20/26
5494 Putnam Dr 3 4 2,338 $1,875,000 $1,900,000 $812 Unknown 10/9/25
5512 Essex Ct 5 7 7,457 $1,850,000 $1,800,000 $241 Unknown 11/21/25
7080 Colony Dr 4 5 4,846 $1,799,000 $1,750,000 $361 Unknown 5/22/26
4170 Prescott Park Cir W 5 5 4,680 $1,775,000 $1,725,000 $368 Unknown 12/22/25
Average: 3.3 3.1 2,972 $469,188 $461,738 $158 67 days
Viewing 1 - 10 of 865, only 500 can be displayed.
Viewing 1 - 10 of 865, only 500 can be displayed.